#Badshah #Height #Weight #Net #Worth #Age #Birthday #Wikipedia #Nationality #Biography
Welcome guys to All Social Updates. Here you can Find complete information about all the latest and important updates about every matter from all around the world. We cover News from every niche whether its big or small. You can subscribe and bookmark our website and social media handles to get the important news fastest before anyone.Follow our website allsocialupdates.com on Facebook, Instagram , Twitter for genuine and real news.
Badshah is an Indian vocalist, rapper, money manager and film maker known for his Punjabi, Hindi and Haryanvi melodies. His stage name is just Badshah anyway his unique name is Aditya Prateek Singh Sisodia. He was born in Delhi to a mother from Punjab and father from Haryana.
He completed his schooling from Bal Bharti Public school in Pitampura. Before becoming a full time vocalist, he attended Banaras Hindu University to concentrate on math. Badshah was tied to Jasmine and had a daughter named Jessemy Grace Masih Singh.
allsocialupdates.com
real name | Aditya Prateek Singh Sisodia |
nickname | Prince, Badshah |
Known Name | Badshah |
Birthday | November 19, 1985 |
Age | 36 years (in 2022) |
place of birth | New Delhi, India |
country | New Delhi, India |
Current residence | Mumbai , Maharashtra , India |
Nationality | Indian |
profession | Rapper, Singer, Music Composer |
Martial Status | Wedding |
Girlfriend / Affairs | Jasmine |
Religion | Hindu |
Zodiac sign | Scorpio |
Eating Habits | Non-Vegetarian |
Name of the school | Bal Bharti school, Pitampura, New Delhi |
College / University | St. Stephen’s College, Delhi (discontinued after one month) PEC University, Chandigarh |
Educational Qualification | College dropout (Civil Engineering) |
Ethnicity | Hinduism |
Father’s Name | Not known |
Mother’s name | Not known |
Brother’s name | Not known |
Sister’s name | Aprajita |
Name of Husband / Wife | Jasmine |
Names of Children (Children). | Daughter- Jessemy Grace Masih Singh |
Awards and achievements | PTC Punjabi Film Awards– Won Best Punjabi Music of The Year- Wakhra Swag by Navv Inder ft. Badshah |
Brit Asia TV Music Awards 2017- Won Best Bollywood Act |
Net Worth | $5 Million |
Monthly Salary / Income | 30-40 Lakhs |
Home Address | Not known |
Cars | Jeep W Rangles |
Mercedes Benz GL350, Porsche Cayman 718 |
favorite food | Punjabi Cuisine |
Favorite actor | Kevin Hart, Shah Rukh Khan |
Favorite Actress | Kiara Advani, Alia Bhatt |
favorite color | White |
Favorite Hobbies | Watching Movies, Traveling, Shopping, Spend time with his Family |
favorite song | Mera Dil Bhi Kitna Pagal Hai |
Favorite Destination | Rome, New York, Paris and London |
Favorite singer | AR Rahman, Eminem |
Favorite Film Director | Karan Johar |
Hair color | Black |
Eye color | Black |
height | Feet – 5 feet 10 inches |
Meters – 1.78 m | |
Centimeters – 178 cm | |
Weight | In Kilograms – 84 Kg |
Figure Measurements | Chest Size – 42 inches |
Waist size – 34 inches | |
Bicep Size – 16 inches | |
Figure Measurements – 42-34-16 |
He started his singing career with Honey Singh in his gathering. In 2012 he left the gathering and delivered his own Haryanvi Song “Kar Gai Chul” which was later used in the Bollywood film Kapoor and Sons. He started his career under the name Cool Equal but at that point he changed his name to Badshah.
His tune Proper Patola was supposed to be sung by Garry Sandhu but due to his busy timetable it went to Diljit Dosanjh which became a super hit.